Model | VQ25DE |
Type | V6 DOHC 24 Valve CVTC |
Engine Displacement (cc) | 2496 |
Bore x Stroke (mm) | 85.0 x 73.3 |
Compression Ratio | 9.8 : 1 |
Power (kW (PS)/rpm) | 134 (182)/6000 |
Torque (Nm (kg-m)/rpm) | 228 (23.2)/4400 |
Transmission | XTRONIC CVT |
Forward Gear Ratios | 2.394-0.394 |
Reverse Gear Ratios | 1750 |
Final Gear Ratios | 6120 |
*Spesifikasi dapat berubah sewaktu-waktu. |
STEERING SYSTEM
Type | Twin Orifice Vehicle Speed Sensing Power Steering (TOPS) |
Turning Radius (m) | |
*Spesifikasi dapat berubah sewaktu-waktu. |
BRAKE
Front | Ventilated Disc |
Rear | Solid Disc |
*Spesifikasi dapat berubah sewaktu-waktu. |
SUSPENSION
Front Suspension | Independent McPherson Strut |
Rear Suspension | Multi-link independent |
*Spesifikasi dapat berubah sewaktu-waktu. |
DIMENSION
Length x width x height (mm) | 4850 x 1795 x 1485 |
Wheelbase (mm) | 2775 |
Front/Rear Tread (mm) | 1550/1555 |
Ground clearance (mm) | 145 |
Trunk L(VDA) | 506 |
Weight (K) | 1531 |
Fuel tank capacity (L) | 70 |
*Spesifikasi dapat berubah sewaktu-waktu. |